Combined divisions - these are NOT official results. Thursday Night League 2010
Match Date: 1/7/2010
Stage No: 15 Stage 15
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Eger, Paul 37 C Open 102 30 20.87 3.4499 120.0000 100.00%
2 Dobosz, Joe 5 C Production 110 0 34.18 3.2183 111.9441 93.29%
3 Willemin, Vince 10 C Limited 10 99 30 23.45 2.9424 102.3473 85.29%
4 Cottrill, Josh 21 C Production 108 0 36.81 2.9340 102.0551 85.05%
5 Warren, Dave 3 C Production 87 20 23.18 2.8904 100.5386 83.78%
6 Ellinger, Nathan 9 U Production 91 20 25.14 2.8242 98.2359 81.86%
7 Roland, Jim 19 U Limited 10 106 10 35.13 2.7327 95.0532 79.21%
8 Ciesiolka, Randy 13 U Revolver 110 10 38.91 2.5700 89.3939 74.49%
9 Hupp, Larry 1 D Open 117 10 43.65 2.4513 85.2651 71.05%
10 Mcgrew, Jeff 23 U Production 99 40 32.70 1.8043 62.7601 52.30%
11 Vaughn, Micky 38 U Production 97 40 35.05 1.6262 56.5651 47.14%
12 Plawinski, Bill 8 U Production 98 40 36.33 1.5965 55.5320 46.28%
13 Sullivan, Dan 17 U Production 101 40 39.83 1.5315 53.2711 44.39%
14 Chiang, Jeffrey 27 U Production 91 50 30.63 1.3386 46.5613 38.80%
15 Walker, Chris 20 U Production 87 50 27.72 1.3348 46.4292 38.69%
16 Schwenk, Tom 4 C Revolver 111 40 65.62 1.0820 37.6359 31.36%
17 Harsanyi, Brian 7 U Open 80 60 21.99 0.9095 31.6357 26.36%
18 Myer, Kelly 34 U Production 91 50 58.67 0.6988 24.3068 20.26%
19 Iliff, J.A. 24 D Single Stack 99 70 47.71 0.6078 21.1415 17.62%
20 Fisher, Lee 12 U Production 94 80 48.53 0.2885 10.0351 8.36%
21 Fukuzawn, Yuki 28 U Production 20 200 47.59 0 0.0000 0.00%
Tie Harsanyi, Dave 6 U Production 46 230 23.82 0 0.0000 0.00%
Tie Margherone, Joseph 31 U Production 89 100 42.92 0 0.0000 0.00%
Tie Eady, Ian 39 U Production 83 90 26.74 0 0.0000 0.00%
Tie Ernsperger, George 35 U Production 69 110 50.04 0 0.0000 0.00%
Tie Armstrong, Mike 36 U Single Stack 69 100 57.76 0 0.0000 0.00%
DNF Cook, Bruce 2 U Revolver 0 0 0 0 0.0000 0.00%
Number of Competitors: 27
Printed: 02/12/10 3:26 PM Page 1 of 1