Combined divisions - these are NOT official results. Thursday Night League 2010
Match Date: 1/7/2010
Stage No: 7 Stage 7
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Haluda, Paul 14 U Single Stack 80 0 32.34 2.4737 90.0000 100.00%
2 Dobosz, Joe 5 C Production 60 0 30.25 1.9835 72.1652 80.18%
3 Schwenk, Tom 4 C Revolver 67 30 24.35 1.5195 55.2836 61.43%
4 Sanders, Greg 30 C Single Stack 61 30 27.41 1.1310 41.1489 45.72%
5 Ciesiolka, Randy 13 U Revolver 67 30 34.60 1.0694 38.9077 43.23%
6 Hupp, Larry 1 D Open 65 30 45.14 0.7754 28.2112 31.35%
7 Iliff, J.A. 24 D Single Stack 60 40 31.80 0.6289 22.8811 25.42%
8 Truman, George 22 U Limited 10 64 50 30.57 0.4580 16.6633 18.51%
9 Plawinski, Bill 8 U Production 48 40 24.03 0.3329 12.1118 13.46%
10 Ellinger, Nathan 9 U Production 46 40 29.15 0.2058 7.4876 8.32%
11 Willemin, Vince 10 C Limited 10 54 50 25.14 0.1591 5.7885 6.43%
12 Cook, Bruce 2 U Revolver 55 50 71.99 0.0695 2.5286 2.81%
Tie Harsanyi, Dave 6 U Production 18 120 75.50 0 0.0000 0.00%
Tie Hunt, Ken 11 U Production 37 70 29.34 0 0.0000 0.00%
Tie Warren, Dave 3 C Production 45 70 34.63 0 0.0000 0.00%
Tie Fisher, Lee 12 U Production 44 80 25.84 0 0.0000 0.00%
Tie Sullivan, Dan 17 U Production 34 80 29.59 0 0.0000 0.00%
Tie Roland, Jim 19 U Production 45 50 29.85 0 0.0000 0.00%
Tie Pierrat, Frank 26 U Production 40 60 58.50 0 0.0000 0.00%
Tie Fukuzawn, Yuki 28 U Production 30 100 48.79 0 0.0000 0.00%
Tie Chiang, Jeffrey 27 U Production 46 60 30.42 0 0.0000 0.00%
Tie Margherone, Joseph 31 U Production 49 50 23.73 0 0.0000 0.00%
Tie Harsanyi, Brian 7 U Open 48 70 26.01 0 0.0000 0.00%
Tie Mcgrew, Jeff 23 U Production 42 60 34.59 0 0.0000 0.00%
DNF Mack, Stan 16 U Revolver 0 0 0 0 0.0000 0.00%
DNF Remley, Jeremy 15 U Single Stack 0 0 0 0 0.0000 0.00%
DNF Walker, Chris 20 U Production 0 0 0 0 0.0000 0.00%
DNF Cottrill, Josh 21 C Production 0 0 0 0 0.0000 0.00%
DNF Waldo, Ron 25 U Production 0 0 0 0 0.0000 0.00%
DNF Jones, Jerry 18 U Production 0 0 0 0 0.0000 0.00%
Number of Competitors: 30
Printed: 01/31/10 2:47 PM Page 1 of 1