Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 7 Stage 7
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Iliff, J.A. 16 C Open 56 0 7.66 7.3107 60.0000 100.00%
2 Remley, Jeremy 6 U Limited 53 0 7.46 7.1046 58.3085 97.18%
3 Eger, Paul 2 C Open 51 0 8.26 6.1743 50.6734 84.46%
4 Sanders, Greg 38 C Production 52 0 9.05 5.7459 47.1575 78.60%
5 Haines, Steve 11 B Production 40 0 7.80 5.1282 42.0879 70.15%
6 Haluda, Paul 29 U Production 56 0 11.11 5.0405 41.3681 68.95%
7 Ciesiolka, Randy 14 U Production 54 0 10.76 5.0186 41.1884 68.65%
8 Albrecht, Tom 23 C Limited 10 56 0 11.28 4.9645 40.7444 67.91%
9 Dobosz, Joe 3 C Production 56 0 11.83 4.7337 38.8502 64.75%
10 Truman, George 22 U Limited 10 51 0 10.79 4.7266 38.7919 64.65%
11 Waskul, Terry 12 A Production 39 10 6.41 4.5242 37.1308 61.88%
12 Roland, Jim 35 U Limited 10 49 0 11.07 4.4264 36.3281 60.55%
13 Peterson, Troy 19 U Limited 10 56 0 12.72 4.4025 36.1320 60.22%
14 Wallace, Adam 20 U Production 56 0 13.95 4.0143 32.9460 54.91%
15 Briggs, Re Pete 42 B Production 36 0 9.10 3.9560 32.4675 54.11%
16 Ornelas, John 41 B Production 50 0 14.46 3.4578 28.3787 47.30%
17 Chipules, Joe 43 D Limited 41 10 9.17 3.3806 27.7451 46.24%
18 Sullivan, Dan 34 U Production 50 0 15.09 3.3135 27.1944 45.32%
19 Plawinski, Bill 13 U Production 54 0 17.12 3.1542 25.8870 43.15%
20 Breseman, Mike 9 C Open 43 10 10.79 3.0584 25.1007 41.83%
21 Wallace, Jack 18 U Production 48 0 18.08 2.6549 21.7892 36.32%
22 Cook, Bruce 4 U Production 48 0 19.05 2.5197 20.6796 34.47%
23 Ellinger, Nathan 39 U Production 54 0 23.62 2.2862 18.7632 31.27%
24 Mcgrew, Jeff 37 U Production 52 0 23.39 2.2232 18.2461 30.41%
25 Warren, Dave 7 D Revolver 54 0 26.82 2.0134 16.5243 27.54%
26 Schwenk, Tom 31 C Revolver 52 0 25.99 2.0008 16.4209 27.37%
27 Donovan, Gerry 10 D Single Stack 40 10 15.25 1.9672 16.1451 26.91%
28 Myer, Kelly 33 U Limited 10 34 0 19.75 1.7215 14.1286 23.55%
29 Hupp, Larry 1 D Open 48 0 39.06 1.2289 10.0858 16.81%
30 Myer, Cody 40 U Production 38 20 22.10 0.8145 6.6847 11.14%
31 Hamlin, Doug 21 U Single Stack 39 20 39.55 0.4804 3.9427 6.57%
DNF Searing, Jeff 30 U Production 0 0 0 0 0.0000 0.00%
DNF Mack, Stan 5 U Revolver 0 0 0 0 0.0000 0.00%
DNF Carter, Gary 8 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Kuntz, Dan 15 U Production 0 0 0 0 0.0000 0.00%
DNF Dubie, Josh 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Barker, Don 24 C Open 0 0 0 0 0.0000 0.00%
DNF Rowland, Chris 25 U Open 0 0 0 0 0.0000 0.00%
DNF Boynton, Adam 26 B Production 0 0 0 0 0.0000 0.00%
DNF Schuitema, Luke 27 B Limited 0 0 0 0 0.0000 0.00%
DNF Vohs, Darren 28 D Limited 0 0 0 0 0.0000 0.00%
DNF Wieger, Mike 32 U Limited 0 0 0 0 0.0000 0.00%
DNF Singleton, Lewis 36 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 43
Printed: 01/23/09 3:30 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 8 Stage 8
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Eger, Paul 2 C Open 56 0 6.71 8.3458 60.0000 100.00%
2 Haines, Steve 11 B Production 50 0 8.22 6.0827 43.7300 72.88%
3 Truman, George 22 U Limited 10 53 0 9.15 5.7923 41.6423 69.40%
4 Sanders, Greg 38 C Production 53 10 8.27 5.1995 37.3805 62.30%
5 Ciesiolka, Randy 14 U Production 54 0 10.41 5.1873 37.2928 62.15%
6 Albrecht, Tom 23 C Limited 10 47 10 8.86 4.1761 30.0230 50.04%
7 Wallace, Jack 18 U Production 56 0 17.36 3.2258 23.1911 38.65%
8 Roland, Jim 35 U Limited 10 49 10 12.59 3.0977 22.2701 37.12%
9 Waskul, Terry 12 A Production 36 20 5.55 2.8829 20.7259 34.54%
10 Ellinger, Nathan 39 U Production 50 0 17.62 2.8377 20.4009 34.00%
11 Iliff, J.A. 16 C Open 42 20 8.01 2.7466 19.7460 32.91%
12 Plawinski, Bill 13 U Production 49 10 14.41 2.7065 19.4577 32.43%
13 Schwenk, Tom 31 C Revolver 47 10 14.93 2.4782 17.8164 29.69%
14 Haluda, Paul 29 U Production 46 20 10.74 2.4209 17.4044 29.01%
15 Warren, Dave 7 D Revolver 48 20 12.77 2.1926 15.7631 26.27%
16 Cook, Bruce 4 U Production 47 10 18.79 1.9691 14.1563 23.59%
17 Dobosz, Joe 3 C Production 36 20 8.50 1.8824 13.5330 22.56%
18 Sullivan, Dan 34 U Production 49 30 10.32 1.8411 13.2361 22.06%
19 Mcgrew, Jeff 37 U Production 53 10 23.63 1.8197 13.0823 21.80%
20 Chipules, Joe 43 D Limited 47 30 10.12 1.6798 12.0765 20.13%
21 Wallace, Adam 20 U Production 45 30 12.41 1.2087 8.6896 14.48%
22 Hupp, Larry 1 D Open 48 20 42.44 0.6598 4.7435 7.91%
23 Hamlin, Doug 21 U Single Stack 17 160 19.30 0 0.0000 0.00%
Tie Briggs, Re Pete 42 B Production 26 40 7.53 0 0.0000 0.00%
Tie Myer, Kelly 33 U Limited 10 13 70 15.60 0 0.0000 0.00%
Tie Donovan, Gerry 10 D Single Stack 18 60 14.34 0 0.0000 0.00%
Tie Myer, Cody 40 U Production 20 60 11.69 0 0.0000 0.00%
Tie Remley, Jeremy 6 U Limited 36 40 9.92 0 0.0000 0.00%
Tie Peterson, Troy 19 U Limited 10 35 70 17.78 0 0.0000 0.00%
Tie Breseman, Mike 9 C Open 25 70 9.95 0 0.0000 0.00%
Tie Ornelas, John 41 B Production 29 30 11.88 0 0.0000 0.00%
DNF Wieger, Mike 32 U Limited 0 0 0 0 0.0000 0.00%
DNF Searing, Jeff 30 U Production 0 0 0 0 0.0000 0.00%
DNF Mack, Stan 5 U Revolver 0 0 0 0 0.0000 0.00%
DNF Carter, Gary 8 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Kuntz, Dan 15 U Production 0 0 0 0 0.0000 0.00%
DNF Dubie, Josh 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Barker, Don 24 C Open 0 0 0 0 0.0000 0.00%
DNF Rowland, Chris 25 U Open 0 0 0 0 0.0000 0.00%
DNF Boynton, Adam 26 B Production 0 0 0 0 0.0000 0.00%
DNF Schuitema, Luke 27 B Limited 0 0 0 0 0.0000 0.00%
DNF Vohs, Darren 28 D Limited 0 0 0 0 0.0000 0.00%
DNF Singleton, Lewis 36 C Open 0 0 0 0 0.0000 0.00%
Number of Competitors: 43
Printed: 01/23/09 3:30 PM Page 1 of 1
Combined divisions - these are NOT official results. Thursday Night League 2009
Match Date: 1/1/2009
Stage No: 9 Satge 9
Place Name No. Class Division Points Pen. Time Hit Factor Stage Pts Stage %
1 Iliff, J.A. 16 C Open 84 10 14.81 4.9966 110.0000 100.00%
2 Eger, Paul 2 C Open 87 20 13.77 4.8656 107.1160 97.38%
3 Waskul, Terry 12 A Production 74 0 15.90 4.6541 102.4599 93.15%
4 Haines, Steve 11 B Production 84 0 18.18 4.6205 101.7202 92.47%
5 Briggs, Re Pete 42 B Production 70 0 18.86 3.7116 81.7108 74.28%
6 Sanders, Greg 38 C Production 86 0 23.27 3.6957 81.3607 73.96%
7 Haluda, Paul 29 U Production 90 0 27.31 3.2955 72.5503 65.95%
8 Albrecht, Tom 23 C Limited 10 87 0 29.11 2.9887 65.7961 59.81%
9 Roland, Jim 35 U Limited 10 89 10 28.69 2.7536 60.6204 55.11%
10 Ellinger, Nathan 39 U Production 80 0 33.26 2.4053 52.9526 48.14%
11 Hupp, Larry 1 D Open 99 0 41.48 2.3867 52.5431 47.77%
12 Chipules, Joe 43 D Limited 74 30 18.51 2.3771 52.3318 47.57%
13 Warren, Dave 7 D Revolver 88 10 35.68 2.1861 48.1269 43.75%
14 Breseman, Mike 9 C Open 76 30 21.53 2.1366 47.0372 42.76%
15 Schwenk, Tom 31 C Revolver 88 20 32.23 2.1098 46.4472 42.22%
16 Dobosz, Joe 3 C Production 64 20 21.00 2.0952 46.1258 41.93%
17 Plawinski, Bill 13 U Production 90 0 44.24 2.0344 44.7873 40.72%
18 Remley, Jeremy 6 U Limited 80 20 29.80 2.0134 44.3249 40.30%
19 Ciesiolka, Randy 14 U Production 78 20 30.03 1.9314 42.5197 38.65%
20 Wallace, Jack 18 U Production 84 20 45.16 1.4172 31.1996 28.36%
21 Truman, George 22 U Limited 10 74 40 24.21 1.4044 30.9178 28.11%
22 Wallace, Adam 20 U Production 59 10 40.76 1.2022 26.4664 24.06%
23 Mcgrew, Jeff 37 U Production 91 10 76.71 1.0559 23.2456 21.13%
24 Myer, Kelly 33 U Limited 10 49 10 43.44 0.8978 19.7650 17.97%
25 Sullivan, Dan 34 U Production 69 50 29.58 0.6423 14.1402 12.85%
26 Peterson, Troy 19 U Limited 10 62 50 31.61 0.3796 8.3569 7.60%
27 Donovan, Gerry 10 D Single Stack 61 50 36.25 0.3034 6.6793 6.07%
28 Cook, Bruce 4 U Production 64 60 47.70 0.0839 1.8471 1.68%
29 Hamlin, Doug 21 U Single Stack 43 80 40.95 0 0.0000 0.00%
Tie Ornelas, John 41 B Production 47 70 24.96 0 0.0000 0.00%
Tie Myer, Cody 40 U Production 25 130 23.20 0 0.0000 0.00%
DNF Carter, Gary 8 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Kuntz, Dan 15 U Production 0 0 0 0 0.0000 0.00%
DNF Singleton, Lewis 36 C Open 0 0 0 0 0.0000 0.00%
DNF Wieger, Mike 32 U Limited 0 0 0 0 0.0000 0.00%
DNF Dubie, Josh 17 U Limited 10 0 0 0 0 0.0000 0.00%
DNF Searing, Jeff 30 U Production 0 0 0 0 0.0000 0.00%
DNF Schuitema, Luke 27 B Limited 0 0 0 0 0.0000 0.00%
DNF Boynton, Adam 26 B Production 0 0 0 0 0.0000 0.00%
DNF Rowland, Chris 25 U Open 0 0 0 0 0.0000 0.00%
DNF Barker, Don 24 C Open 0 0 0 0 0.0000 0.00%
DNF Mack, Stan 5 U Revolver 0 0 0 0 0.0000 0.00%
DNF Vohs, Darren 28 D Limited 0 0 0 0 0.0000 0.00%
Number of Competitors: 43
Printed: 01/23/09 3:30 PM Page 1 of 1