Our condolences go out to Joe and everyone who knows and loves his mother.

Nice job Chris - you won the match overall.. It was good to see Steve up on his feet - hey wasn't the bionic man named Steve?

 

Combined divisions - these are NOT official results. June 2009
Match Date: 6/28/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Iliff, Chris A51193 B Open Major 393.9673 100.000%
2 Roberts, Brent A52090 B Limited Major 369.3697 93.756%
3 Metts, Andrew A56224 M Production Minor 354.9067 90.085%
4 Waskul, Terry A52548 A Production Minor 353.3480 89.690%
5 Iliff, J.A. L2987 C Open Major Senior 347.0673 88.095%
6 Scheuerle, John A45951 B Production Minor 344.0061 87.318%
7 Hoekstra, Sheila A54728 B Open Major 342.2446 86.871%
8 Margherone, Joseph A64028 U Production Minor 340.8167 86.509%
9 Podnar, Trent A56074 B Limited Major Junior 340.0051 86.303%
10 Hafer, Keith A61733 U Production Minor 325.1696 82.537%
11 Minor, Mike A20795 B Limited 10 Major 321.7292 81.664%
12 Cohee, Phil A59848 C Limited Major 307.1454 77.962%
13 Notaro, Dominic A40714 C Open Major Super Senior 303.7705 77.106%
14 Gilson, Chris TY18120 A Single Stack Minor 295.0568 74.894%
15 Haines, Steve L1531 C Production Minor Super Senior 288.8891 73.328%
16 Iliff, B.E A56245 C Open Major Junior 281.3390 71.412%
17 Eger, Paul A56827 C Open Major 280.2313 71.131%
18 Chops, . L1463 C Open Major Senior 273.8697 69.516%
19 Breseman, Mike L1678 C Open Major 273.7857 69.495%
20 Shema, Jim TY26075 C Production Minor Senior 271.8214 68.996%
21 Katt, Mark FY14034 C Limited Major 262.8276 66.713%
22 Podnar, Vince A52936 B Production Minor 256.7460 65.169%
23 Warren, Dave TY52976 C Single Stack Major 250.4839 63.580%
24 Ziblis, Don A32955 C Single Stack Minor 235.4970 59.776%
25 Zeller, Bill A52623 C Production Minor Senior 233.2124 59.196%
26 Trautmann, John TY15000 U Production Minor Senior 230.3370 58.466%
27 Hoekstra, Todd A54700 U Revolver Major 228.6292 58.033%
28 Gipe, Dan U Production Minor 223.2249 56.661%
29 Buchnat, Ron TY26238 B Production Minor Super Senior 222.0738 56.369%
30 Pearson, Tom A60582 C Production Minor Senior 210.2102 53.357%
31 Dobosz, Joe A32928 U Single Stack Minor 209.3831 53.147%
32 Remley, Jeremy U Single Stack Major 208.1437 52.833%
33 Fisher, Lee U Production Minor 200.0525 50.779%
34 Wittaker, Mike U Single Stack Major 197.0129 50.007%
35 Plawinski, Bill U Production Minor 194.6297 49.403%
36 Martin, Rick U Single Stack Major 193.6385 49.151%
37 Baxter, Norm A60469 D Limited Major Super Senior 184.4363 46.815%
38 Cleminshaw, JD A31686 C Revolver Major 184.1939 46.754%
39 Schwenk, Tom TY42674 D Open Minor Super Senior 178.6764 45.353%
40 Donovan, Gerry TY45041 D Single Stack Major Super Senior 170.8112 43.357%
41 Bing, Jeff TY11389 B Revolver Major 170.3673 43.244%
42 Frederick, Steve TY56209 D Limited 10 Major 154.7508 39.280%
43 Taraszka, Anthony U Production Minor Super Senior 154.1812 39.136%
44 Mcgrew, Jeff U Production Minor 146.0039 37.060%
45 Hupp, Larry A17551 D Open Major Super Senior 143.8142 36.504%
46 Snyder, Levi U Limited Major 139.6247 35.441%
47 Haluda, Paul U Revolver Major 138.3770 35.124%
48 Davis, Darlene A64189 U Open Major 119.1910 30.254%
49 Cook, Bruce U Production Minor 115.0371 29.200%
50 Snyder, Dennis E A64847 U Limited Major Senior 114.2785 29.007%
51 Havlock, Kathy U Open Minor 113.9382 28.921%
52 Cooper, Blair U Revolver Major 113.6893 28.858%
53 Fenton, Tim U Production Minor 109.4732 27.787%
54 Brandinisio, Jim U Open Major 90.0257 22.851%
55 Logan, Oliver U Production Minor 89.4324 22.700%
Number of Competitors: 55
Printed: 06/28/09 7:28 PM Page 1 of 1
Combined divisions - these are NOT official results. June 2009
Match Date: 6/28/2009
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Eger, Paul 10 C Open 113 0 13.95 8.1004 120.0000 100.00%
2 Iliff, J.A. 39 C Open 118 0 16.44 7.1776 106.3296 88.61%
3 Iliff, Chris 38 B Open 117 0 16.33 7.1647 106.1385 88.45%
4 Scheuerle, John 27 B Production 112 0 16.17 6.9264 102.6083 85.51%
5 Waskul, Terry 3 A Production 120 0 17.72 6.7720 100.3210 83.60%
6 Hoekstra, Sheila 49 B Open 109 10 15.34 6.4537 95.6056 79.67%
7 Buchnat, Ron 37 B Production 102 0 16.01 6.3710 94.3805 78.65%
8 Minor, Mike 51 B Limited 10 116 0 18.31 6.3353 93.8517 78.21%
9 Podnar, Trent 44 B Limited 117 0 18.50 6.3243 93.6887 78.07%
10 Roberts, Brent 33 B Limited 108 10 15.51 6.3185 93.6028 78.00%
11 Breseman, Mike 11 C Open 116 0 18.83 6.1604 91.2607 76.05%
12 Metts, Andrew 42 M Production 116 0 18.92 6.1311 90.8266 75.69%
13 Chops, . 28 C Open 113 0 19.09 5.9193 87.6890 73.07%
14 Haines, Steve 14 C Production 104 0 17.71 5.8724 86.9942 72.50%
15 Margherone, Joseph 45 U Production 101 10 15.50 5.8710 86.9735 72.48%
16 Notaro, Dominic 48 C Open 109 0 18.91 5.7641 85.3899 71.16%
17 Iliff, B.E 40 C Open 113 0 20.60 5.4854 81.2612 67.72%
18 Cohee, Phil 41 C Limited 108 0 20.30 5.3202 78.8139 65.68%
19 Gilson, Chris 30 A Single Stack 107 10 19.02 5.0999 75.5503 62.96%
20 Shema, Jim 47 C Production 110 0 21.85 5.0343 74.5785 62.15%
21 Katt, Mark 31 C Limited 114 0 22.70 5.0220 74.3963 62.00%
22 Hafer, Keith 36 U Production 101 10 18.38 4.9510 73.3445 61.12%
23 Zeller, Bill 26 C Production 105 10 20.07 4.7334 70.1210 58.43%
24 Pearson, Tom 46 C Production 110 0 23.72 4.6374 68.6988 57.25%
25 Ziblis, Don 35 C Single Stack 108 0 23.33 4.6292 68.5774 57.15%
26 Gipe, Dan 24 U Production 110 0 24.36 4.5156 66.8945 55.75%
27 Podnar, Vince 43 B Production 104 0 23.55 4.4161 65.4205 54.52%
28 Warren, Dave 9 C Single Stack 109 0 26.34 4.1382 61.3036 51.09%
29 Hoekstra, Todd 50 U Revolver 111 0 27.90 3.9785 58.9378 49.11%
30 Plawinski, Bill 17 U Production 104 0 26.72 3.8922 57.6594 48.05%
31 Trautmann, John 34 U Production 95 10 22.06 3.8531 57.0801 47.57%
32 Baxter, Norm 22 D Limited 108 0 28.25 3.8230 56.6342 47.20%
33 Dobosz, Joe 4 U Single Stack 116 0 30.38 3.8183 56.5646 47.14%
34 Fisher, Lee 15 U Production 112 0 29.46 3.8018 56.3202 46.93%
35 Cleminshaw, JD 32 C Revolver 115 0 31.87 3.6084 53.4551 44.55%
36 Hupp, Larry 8 D Open 116 0 32.19 3.6036 53.3840 44.49%
37 Remley, Jeremy 12 U Single Stack 103 10 26.06 3.5687 52.8670 44.06%
38 Schwenk, Tom 1 D Open 118 0 34.79 3.3918 50.2464 41.87%
39 Bing, Jeff 29 B Revolver 117 0 35.58 3.2884 48.7146 40.60%
40 Snyder, Levi 20 U Limited 101 10 28.32 3.2133 47.6021 39.67%
41 Taraszka, Anthony 23 U Production 116 0 36.13 3.2106 47.5621 39.64%
42 Wittaker, Mike 53 U Single Stack 118 0 38.59 3.0578 45.2985 37.75%
43 Martin, Rick 21 U Single Stack 116 30 31.14 2.7617 40.9121 34.09%
44 Mcgrew, Jeff 25 U Production 108 0 39.73 2.7183 40.2691 33.56%
45 Fenton, Tim 2 U Production 112 0 41.71 2.6852 39.7788 33.15%
46 Donovan, Gerry 13 D Single Stack 102 20 31.57 2.5974 38.4781 32.07%
47 Haluda, Paul 16 U Revolver 106 10 40.56 2.3669 35.0635 29.22%
48 Snyder, Dennis E 19 U Limited 101 0 43.61 2.3160 34.3094 28.59%
49 Havlock, Kathy 52 U Open 106 0 48.30 2.1946 32.5110 27.09%
50 Cooper, Blair 55 U Revolver 114 0 55.24 2.0637 30.5718 25.48%
51 Brandinisio, Jim 7 U Open 105 10 56.26 1.6886 25.0151 20.85%
52 Cook, Bruce 6 U Production 104 0 66.82 1.5564 23.0566 19.21%
53 Logan, Oliver 5 U Production 99 30 58.67 1.1761 17.4228 14.52%
54 Frederick, Steve 18 D Limited 10 97 30 58.53 1.1447 16.9577 14.13%
55 Davis, Darlene 54 U Open 91 70 28.25 0.7434 11.0128 9.18%
Number of Competitors: 55
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Podnar, Trent 44 B Limited 93 0 14.00 6.6429 100.0000 100.00%
2 Iliff, Chris 38 B Open 99 0 15.57 6.3584 95.7172 95.72%
3 Hoekstra, Sheila 49 B Open 94 0 15.78 5.9569 89.6732 89.67%
4 Roberts, Brent 33 B Limited 98 0 16.55 5.9215 89.1403 89.14%
5 Minor, Mike 51 B Limited 10 94 0 15.90 5.9119 88.9958 89.00%
6 Cohee, Phil 41 C Limited 91 0 16.25 5.6000 84.3005 84.30%
7 Hafer, Keith 36 U Production 94 0 16.91 5.5588 83.6803 83.68%
8 Notaro, Dominic 48 C Open 98 0 17.64 5.5556 83.6321 83.63%
9 Buchnat, Ron 37 B Production 92 0 17.48 5.2632 79.2305 79.23%
10 Metts, Andrew 42 M Production 94 0 18.35 5.1226 77.1139 77.11%
11 Waskul, Terry 3 A Production 96 0 19.33 4.9664 74.7625 74.76%
12 Iliff, B.E 40 C Open 93 0 19.21 4.8412 72.8778 72.88%
13 Margherone, Joseph 45 U Production 94 0 19.60 4.7959 72.1959 72.20%
14 Scheuerle, John 27 B Production 85 10 15.64 4.7954 72.1884 72.19%
15 Iliff, J.A. 39 C Open 89 0 18.71 4.7568 71.6073 71.61%
16 Gilson, Chris 30 A Single Stack 84 0 17.84 4.7085 70.8802 70.88%
17 Chops, . 28 C Open 93 0 21.11 4.4055 66.3189 66.32%
18 Hoekstra, Todd 50 U Revolver 98 0 22.48 4.3594 65.6250 65.63%
19 Haines, Steve 14 C Production 100 0 24.53 4.0766 61.3678 61.37%
20 Remley, Jeremy 12 U Single Stack 88 0 21.92 4.0146 60.4344 60.43%
21 Katt, Mark 31 C Limited 99 0 24.74 4.0016 60.2388 60.24%
22 Shema, Jim 47 C Production 83 10 20.38 3.5819 53.9207 53.92%
23 Trautmann, John 34 U Production 90 0 25.26 3.5629 53.6347 53.63%
24 Podnar, Vince 43 B Production 91 10 23.12 3.5035 52.7405 52.74%
25 Breseman, Mike 11 C Open 91 10 24.27 3.3375 50.2416 50.24%
26 Baxter, Norm 22 D Limited 96 0 29.39 3.2664 49.1713 49.17%
27 Cleminshaw, JD 32 C Revolver 95 0 29.12 3.2624 49.1111 49.11%
28 Gipe, Dan 24 U Production 92 0 28.26 3.2555 49.0072 49.01%
29 Dobosz, Joe 4 U Single Stack 86 0 26.72 3.2186 48.4517 48.45%
30 Ziblis, Don 35 C Single Stack 85 10 23.36 3.2106 48.3313 48.33%
31 Schwenk, Tom 1 D Open 96 0 29.97 3.2032 48.2199 48.22%
32 Wittaker, Mike 53 U Single Stack 98 0 33.20 2.9518 44.4354 44.44%
33 Donovan, Gerry 13 D Single Stack 97 0 33.45 2.8999 43.6541 43.65%
34 Davis, Darlene 54 U Open 91 0 31.46 2.8926 43.5442 43.54%
35 Plawinski, Bill 17 U Production 91 10 28.48 2.8441 42.8141 42.81%
36 Pearson, Tom 46 C Production 90 0 32.16 2.7985 42.1277 42.13%
37 Frederick, Steve 18 D Limited 10 96 0 35.38 2.7134 40.8466 40.85%
38 Zeller, Bill 26 C Production 80 0 29.98 2.6684 40.1692 40.17%
39 Warren, Dave 9 C Single Stack 93 0 35.78 2.5992 39.1275 39.13%
40 Cook, Bruce 6 U Production 88 0 35.91 2.4506 36.8905 36.89%
41 Martin, Rick 21 U Single Stack 95 10 34.83 2.4404 36.7370 36.74%
42 Fisher, Lee 15 U Production 96 0 40.26 2.3845 35.8955 35.90%
43 Taraszka, Anthony 23 U Production 94 0 39.91 2.3553 35.4559 35.46%
44 Hupp, Larry 8 D Open 96 0 41.81 2.2961 34.5647 34.56%
45 Snyder, Levi 20 U Limited 85 10 33.63 2.2302 33.5727 33.57%
46 Haluda, Paul 16 U Revolver 98 0 46.41 2.1116 31.7873 31.79%
47 Bing, Jeff 29 B Revolver 92 0 47.49 1.9372 29.1620 29.16%
48 Mcgrew, Jeff 25 U Production 86 0 45.47 1.8914 28.4725 28.47%
49 Logan, Oliver 5 U Production 89 10 48.69 1.6225 24.4246 24.42%
50 Cooper, Blair 55 U Revolver 92 0 61.39 1.4986 22.5594 22.56%
51 Brandinisio, Jim 7 U Open 88 0 64.80 1.3580 20.4429 20.44%
52 Havlock, Kathy 52 U Open 95 10 63.12 1.3466 20.2713 20.27%
53 Snyder, Dennis E 19 U Limited 85 20 64.37 1.0098 15.2012 15.20%
54 Fenton, Tim 2 U Production 80 50 36.99 0.8110 12.2085 12.21%
DNF Eger, Paul 10 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 55
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Podnar, Trent 44 B Limited 39 0 3.59 10.8635 40.0000 100.00%
2 Iliff, Chris 38 B Open 39 0 3.76 10.3723 38.1914 95.48%
3 Shema, Jim 47 C Production 40 0 4.10 9.7561 35.9225 89.81%
4 Waskul, Terry 3 A Production 38 0 3.97 9.5718 35.2439 88.11%
5 Gilson, Chris 30 A Single Stack 36 0 3.83 9.3995 34.6095 86.52%
6 Margherone, Joseph 45 U Production 36 0 3.87 9.3023 34.2516 85.63%
7 Roberts, Brent 33 B Limited 39 0 4.20 9.2857 34.1905 85.48%
8 Scheuerle, John 27 B Production 34 0 3.77 9.0186 33.2070 83.02%
9 Chops, . 28 C Open 40 0 4.49 8.9087 32.8023 82.01%
10 Eger, Paul 10 C Open 37 0 4.17 8.8729 32.6705 81.68%
11 Cohee, Phil 41 C Limited 36 0 4.06 8.8670 32.6488 81.62%
12 Metts, Andrew 42 M Production 38 0 4.29 8.8578 32.6149 81.54%
13 Schwenk, Tom 1 D Open 40 0 4.60 8.6957 32.0180 80.05%
14 Iliff, J.A. 39 C Open 37 0 4.64 7.9741 29.3611 73.40%
15 Buchnat, Ron 37 B Production 34 0 4.28 7.9439 29.2499 73.12%
16 Warren, Dave 9 C Single Stack 39 0 4.94 7.8947 29.0687 72.67%
17 Remley, Jeremy 12 U Single Stack 29 0 3.70 7.8378 28.8592 72.15%
18 Podnar, Vince 43 B Production 36 0 4.64 7.7586 28.5676 71.42%
19 Zeller, Bill 26 C Production 30 0 3.96 7.5758 27.8945 69.74%
20 Hafer, Keith 36 U Production 38 0 5.02 7.5697 27.8720 69.68%
21 Haines, Steve 14 C Production 34 0 4.59 7.4074 27.2745 68.19%
22 Gipe, Dan 24 U Production 32 0 4.34 7.3733 27.1489 67.87%
23 Iliff, B.E 40 C Open 40 0 5.51 7.2595 26.7299 66.82%
24 Minor, Mike 51 B Limited 10 40 0 5.55 7.2072 26.5373 66.34%
25 Trautmann, John 34 U Production 36 0 5.21 6.9098 25.4423 63.61%
26 Snyder, Dennis E 19 U Limited 34 0 5.07 6.7061 24.6922 61.73%
27 Fisher, Lee 15 U Production 40 0 6.04 6.6225 24.3844 60.96%
28 Martin, Rick 21 U Single Stack 39 0 6.17 6.3209 23.2739 58.18%
29 Baxter, Norm 22 D Limited 40 0 6.44 6.2112 22.8700 57.18%
30 Frederick, Steve 18 D Limited 10 40 0 6.50 6.1538 22.6586 56.65%
31 Katt, Mark 31 C Limited 40 0 6.70 5.9701 21.9822 54.96%
32 Dobosz, Joe 4 U Single Stack 40 0 6.77 5.9084 21.7551 54.39%
33 Snyder, Levi 20 U Limited 38 0 6.52 5.8282 21.4598 53.65%
34 Pearson, Tom 46 C Production 34 0 5.87 5.7922 21.3272 53.32%
35 Brandinisio, Jim 7 U Open 40 0 6.93 5.7720 21.2528 53.13%
36 Plawinski, Bill 17 U Production 36 0 6.33 5.6872 20.9406 52.35%
37 Hoekstra, Sheila 49 B Open 39 0 6.87 5.6769 20.9027 52.26%
38 Wittaker, Mike 53 U Single Stack 39 0 7.04 5.5398 20.3978 50.99%
39 Ziblis, Don 35 C Single Stack 33 10 4.33 5.3118 19.5583 48.90%
40 Cook, Bruce 6 U Production 36 0 7.15 5.0350 18.5391 46.35%
41 Breseman, Mike 11 C Open 31 10 4.25 4.9412 18.1938 45.48%
42 Taraszka, Anthony 23 U Production 36 0 7.36 4.8913 18.0100 45.03%
43 Hoekstra, Todd 50 U Revolver 39 0 8.08 4.8267 17.7722 44.43%
44 Bing, Jeff 29 B Revolver 39 0 8.12 4.8030 17.6849 44.21%
45 Fenton, Tim 2 U Production 40 0 8.48 4.7170 17.3683 43.42%
46 Davis, Darlene 54 U Open 40 0 8.74 4.5767 16.8517 42.13%
47 Donovan, Gerry 13 D Single Stack 29 10 4.32 4.3981 16.1940 40.49%
48 Hupp, Larry 8 D Open 40 0 9.43 4.2418 15.6185 39.05%
49 Mcgrew, Jeff 25 U Production 38 0 9.27 4.0992 15.0935 37.73%
50 Logan, Oliver 5 U Production 38 0 9.99 3.8038 14.0058 35.01%
51 Haluda, Paul 16 U Revolver 40 0 10.68 3.7453 13.7904 34.48%
52 Cooper, Blair 55 U Revolver 37 0 10.89 3.3976 12.5101 31.28%
53 Notaro, Dominic 48 C Open 36 20 4.98 3.2129 11.8301 29.58%
54 Cleminshaw, JD 32 C Revolver 39 20 7.14 2.6611 9.7983 24.50%
55 Havlock, Kathy 52 U Open 34 0 18.69 1.8192 6.6984 16.75%
Number of Competitors: 55
Stage No: 4 Stage 4
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Margherone, Joseph 45 U Production 114 0 15.92 7.1608 120.0000 100.00%
2 Roberts, Brent 33 B Limited 110 0 15.80 6.9620 116.6685 97.22%
3 Metts, Andrew 42 M Production 110 0 15.87 6.9313 116.1541 96.80%
4 Iliff, Chris 38 B Open 107 0 15.74 6.7980 113.9202 94.93%
5 Waskul, Terry 3 A Production 116 0 17.81 6.5132 109.1476 90.96%
6 Hafer, Keith 36 U Production 112 0 17.30 6.4740 108.4907 90.41%
7 Iliff, J.A. 39 C Open 114 0 17.96 6.3474 106.3691 88.64%
8 Scheuerle, John 27 B Production 110 0 17.71 6.2112 104.0867 86.74%
9 Hoekstra, Sheila 49 B Open 114 0 18.67 6.1061 102.3254 85.27%
10 Eger, Paul 10 C Open 106 0 17.61 6.0193 100.8709 84.06%
11 Notaro, Dominic 48 C Open 116 0 19.61 5.9153 99.1280 82.61%
12 Warren, Dave 9 C Single Stack 108 10 18.16 5.3965 90.4340 75.36%
13 Cohee, Phil 41 C Limited 101 10 17.06 5.3341 89.3883 74.49%
14 Katt, Mark 31 C Limited 113 0 21.50 5.2558 88.0762 73.40%
15 Podnar, Vince 43 B Production 108 0 20.88 5.1724 86.6786 72.23%
16 Minor, Mike 51 B Limited 10 109 0 21.52 5.0651 84.8805 70.73%
17 Haines, Steve 14 C Production 110 0 22.19 4.9572 83.0723 69.23%
18 Breseman, Mike 11 C Open 116 0 23.45 4.9467 82.8963 69.08%
19 Gilson, Chris 30 A Single Stack 106 0 21.67 4.8916 81.9730 68.31%
20 Shema, Jim 47 C Production 100 20 16.57 4.8280 80.9072 67.42%
21 Podnar, Trent 44 B Limited 104 20 17.71 4.7431 79.4844 66.24%
22 Trautmann, John 34 U Production 106 0 22.81 4.6471 77.8757 64.90%
23 Zeller, Bill 26 C Production 110 0 24.91 4.4159 74.0012 61.67%
24 Iliff, B.E 40 C Open 114 0 25.96 4.3914 73.5907 61.33%
25 Hoekstra, Todd 50 U Revolver 115 0 27.18 4.2311 70.9044 59.09%
26 Martin, Rick 21 U Single Stack 114 0 27.04 4.2160 70.6513 58.88%
27 Ziblis, Don 35 C Single Stack 100 20 19.10 4.1885 70.1905 58.49%
28 Gipe, Dan 24 U Production 102 20 20.43 4.0137 67.2612 56.05%
29 Frederick, Steve 18 D Limited 10 107 20 22.14 3.9295 65.8502 54.88%
30 Bing, Jeff 29 B Revolver 115 0 29.34 3.9196 65.6843 54.74%
31 Pearson, Tom 46 C Production 99 10 22.91 3.8848 65.1011 54.25%
32 Donovan, Gerry 13 D Single Stack 109 10 25.99 3.8092 63.8342 53.20%
33 Remley, Jeremy 12 U Single Stack 106 10 25.29 3.7960 63.6130 53.01%
34 Plawinski, Bill 17 U Production 105 10 25.32 3.7520 62.8757 52.40%
35 Fisher, Lee 15 U Production 108 0 29.06 3.7164 62.2791 51.90%
36 Wittaker, Mike 53 U Single Stack 120 0 32.40 3.7037 62.0662 51.72%
37 Cleminshaw, JD 32 C Revolver 108 10 27.18 3.6056 60.4223 50.35%
38 Dobosz, Joe 4 U Single Stack 100 0 29.21 3.4235 57.3707 47.81%
39 Chops, . 28 C Open 100 10 26.49 3.3975 56.9350 47.45%
40 Haluda, Paul 16 U Revolver 115 0 41.67 2.7598 46.2485 38.54%
41 Mcgrew, Jeff 25 U Production 99 10 33.87 2.6277 44.0347 36.70%
42 Havlock, Kathy 52 U Open 112 0 45.19 2.4784 41.5328 34.61%
43 Baxter, Norm 22 D Limited 101 30 29.08 2.4415 40.9144 34.10%
44 Snyder, Dennis E 19 U Limited 99 20 34.24 2.3072 38.6638 32.22%
45 Fenton, Tim 2 U Production 92 20 32.13 2.2409 37.5528 31.29%
46 Cooper, Blair 55 U Revolver 107 10 43.77 2.2161 37.1372 30.95%
47 Snyder, Levi 20 U Limited 101 30 33.00 2.1515 36.0546 30.05%
48 Hupp, Larry 8 D Open 111 10 48.04 2.1024 35.2318 29.36%
49 Taraszka, Anthony 23 U Production 104 0 51.41 2.0230 33.9012 28.25%
50 Davis, Darlene 54 U Open 89 20 40.27 1.7134 28.7130 23.93%
51 Cook, Bruce 6 U Production 93 30 37.55 1.6778 28.1164 23.43%
52 Schwenk, Tom 1 D Open 91 30 37.59 1.6228 27.1947 22.66%
53 Logan, Oliver 5 U Production 89 30 42.26 1.3961 23.3957 19.50%
54 Brandinisio, Jim 7 U Open 84 40 48.21 0.9127 15.2949 12.75%
55 Buchnat, Ron 37 B Production 10 220 1.94 0 .0000 0.00%
Number of Competitors: 55
Stage No: 5 Fluffy's Revenge 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Iliff, Chris 38 B Open 38 0 3.79 10.0264 40.0000 100.00%
2 Metts, Andrew 42 M Production 36 0 3.76 9.5745 38.1972 95.49%
3 Roberts, Brent 33 B Limited 39 0 4.35 8.9655 35.7676 89.42%
4 Waskul, Terry 3 A Production 36 0 4.24 8.4906 33.8730 84.68%
5 Hoekstra, Sheila 49 B Open 40 0 4.73 8.4567 33.7377 84.34%
6 Iliff, J.A. 39 C Open 36 0 4.30 8.3721 33.4002 83.50%
7 Gilson, Chris 30 A Single Stack 40 0 4.98 8.0321 32.0438 80.11%
8 Scheuerle, John 27 B Production 36 0 4.50 8.0000 31.9157 79.79%
9 Hafer, Keith 36 U Production 38 0 4.77 7.9665 31.7821 79.46%
10 Breseman, Mike 11 C Open 38 0 4.86 7.8189 31.1932 77.98%
11 Warren, Dave 9 C Single Stack 34 0 4.44 7.6577 30.5501 76.38%
12 Haines, Steve 14 C Production 32 0 4.23 7.5650 30.1803 75.45%
13 Chops, . 28 C Open 37 0 4.90 7.5510 30.1245 75.31%
14 Ziblis, Don 35 C Single Stack 30 0 4.15 7.2289 28.8395 72.10%
15 Minor, Mike 51 B Limited 10 38 0 5.52 6.8841 27.4639 68.66%
16 Margherone, Joseph 45 U Production 32 0 4.66 6.8670 27.3957 68.49%
17 Iliff, B.E 40 C Open 38 0 5.64 6.7376 26.8794 67.20%
18 Podnar, Trent 44 B Limited 38 0 5.65 6.7257 26.8320 67.08%
19 Eger, Paul 10 C Open 38 0 5.68 6.6901 26.6899 66.72%
20 Shema, Jim 47 C Production 34 0 5.12 6.6406 26.4925 66.23%
21 Dobosz, Joe 4 U Single Stack 36 0 5.69 6.3269 25.2410 63.10%
22 Wittaker, Mike 53 U Single Stack 39 0 6.27 6.2201 24.8149 62.04%
23 Notaro, Dominic 48 C Open 39 0 6.54 5.9633 23.7904 59.48%
24 Podnar, Vince 43 B Production 32 0 5.47 5.8501 23.3388 58.35%
25 Martin, Rick 21 U Single Stack 37 0 6.69 5.5306 22.0642 55.16%
26 Cohee, Phil 41 C Limited 36 0 6.53 5.5130 21.9939 54.98%
27 Fisher, Lee 15 U Production 38 0 7.16 5.3073 21.1733 52.93%
28 Zeller, Bill 26 C Production 38 0 7.21 5.2705 21.0265 52.57%
29 Schwenk, Tom 1 D Open 36 0 6.84 5.2632 20.9974 52.49%
30 Taraszka, Anthony 23 U Production 36 0 7.46 4.8257 19.2520 48.13%
31 Buchnat, Ron 37 B Production 27 10 3.53 4.8159 19.2129 48.03%
32 Davis, Darlene 54 U Open 38 0 7.95 4.7799 19.0693 47.67%
33 Mcgrew, Jeff 25 U Production 34 0 7.48 4.5455 18.1341 45.34%
Tie Katt, Mark 31 C Limited 40 0 8.80 4.5455 18.1341 45.34%
35 Trautmann, John 34 U Production 32 0 7.83 4.0868 16.3042 40.76%
36 Hoekstra, Todd 50 U Revolver 39 0 10.11 3.8576 15.3898 38.47%
37 Baxter, Norm 22 D Limited 39 0 10.48 3.7214 14.8464 37.12%
38 Pearson, Tom 46 C Production 34 0 10.47 3.2474 12.9554 32.39%
39 Havlock, Kathy 52 U Open 30 0 9.26 3.2397 12.9247 32.31%
40 Gipe, Dan 24 U Production 38 0 11.74 3.2368 12.9131 32.28%
41 Haluda, Paul 16 U Revolver 37 0 12.85 2.8794 11.4873 28.72%
42 Cleminshaw, JD 32 C Revolver 38 0 13.29 2.8593 11.4071 28.52%
43 Cooper, Blair 55 U Revolver 39 0 14.26 2.7349 10.9108 27.28%
44 Plawinski, Bill 17 U Production 36 0 13.89 2.5918 10.3399 25.85%
45 Logan, Oliver 5 U Production 34 0 13.32 2.5526 10.1835 25.46%
46 Bing, Jeff 29 B Revolver 38 0 16.62 2.2864 9.1215 22.80%
47 Donovan, Gerry 13 D Single Stack 34 0 15.68 2.1684 8.6508 21.63%
48 Frederick, Steve 18 D Limited 10 32 0 15.13 2.1150 8.4377 21.09%
49 Cook, Bruce 6 U Production 20 0 9.46 2.1142 8.4345 21.09%
50 Brandinisio, Jim 7 U Open 35 0 17.41 2.0103 8.0200 20.05%
51 Hupp, Larry 8 D Open 40 0 31.82 1.2571 5.0152 12.54%
52 Fenton, Tim 2 U Production 25 10 23.33 0.6429 2.5648 6.41%
53 Remley, Jeremy 12 U Single Stack 23 20 5.05 0.5941 2.3701 5.93%
54 Snyder, Dennis E 19 U Limited 25 20 14.13 0.3539 1.4119 3.53%
55 Snyder, Levi 20 U Limited 25 20 21.32 0.2345 .9355 2.34%
Number of Competitors: 55
Printed: 06/28/09 7:27 PM Page 1 of 1