Congratulations to Ryan Brammer

 
Combined divisions - these are NOT official results. April 2009
Match Date: 4/26/2009
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Brammer, Ryan TY56060 A Open Major 392.7339 100.000%
2 Blackwell, John A52087 A Limited Major 374.2669 95.298%
3 Roberts, Brent A52090 B Limited Major 335.2636 85.367%
4 Podnar, Vince A52936 B Limited 10 Major 267.9484 68.226%
5 Roberts, Duane A62826 U Limited 10 Major 267.2184 68.041%
6 Remley, Jeremy U Limited Major 259.5547 66.089%
7 Katt, Mark FY14034 C Single Stack Major 254.1051 64.702%
8 Waskul, Terry A52548 U Open Major 238.5204 60.733%
9 Gonzalez, Joe A52318 C Single Stack Major 220.4897 56.142%
10 Sanders, Greg A56707 B Production Minor 216.1643 55.041%
11 Breseman, Mike L1678 C Open Major 203.9356 51.927%
12 Podnar, Trent A56074 B Limited Major Junior 203.6936 51.866%
13 Cottrill, Josh A59708 C Production Minor 191.5913 48.784%
14 Cleminshaw, JD A31686 U Revolver Major 184.4629 46.969%
15 Dobosz, Joe A32928 U Single Stack Major 174.6310 44.465%
16 Buchnat, Ron TY26238 C Single Stack Major Super Senior 157.0931 40.000%
17 Ranta, Jeff L2726 C Single Stack Major 150.7242 38.378%
18 Chada, Shannan TY49380 C Limited Minor 146.5235 37.309%
19 Blackwell, Jeremy A57308 B Single Stack Major Junior 142.8169 36.365%
20 Margherone, Joseph A64028 U Production Minor 141.7178 36.085%
21 Trautmann, John TY15000 C Single Stack Major Senior 98.4546 25.069%
22 Warren, Dave TY52976 U Single Stack Major 97.8080 24.904%
23 Banfield, Scott A57061 D Single Stack Major 88.7660 22.602%
24 Cook, Bruce U Single Stack Major 86.7765 22.095%
25 Donovan, Gerry TY45041 D Single Stack Major Super Senior 84.2423 21.450%
26 Frederick, Steve TY56209 D Limited 10 Major 77.8519 19.823%
27 Barnett, Kenenth A64197 U Single Stack Major 77.7929 19.808%
28 Baxter, Norm A60469 D Limited Major Super Senior 76.4315 19.461%
29 Schwenk, Tom TY42674 C Revolver Major Super Senior 75.4066 19.200%
30 Mack, Stan U Revolver Major 64.5328 16.432%
31 Mcgrew, Jeff U Production Minor 61.7175 15.715%
32 Vassar, Pete A62210 U Single Stack Major 33.7075 8.583%
33 Fenton, Tim U Single Stack Major 22.2583 5.668%
34 ZZZ 35, Walkin U Open Major 0.0000 0.000%
Tie Eger, Paul A56827 C Open Major 0.0000 0.000%
Tie ZZZ 43, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 37, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 38, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 39, Walkin U Open Major 0.0000 0.000%
Tie Singleton, Lewis TY34500 C Open Major 0.0000 0.000%
Tie ZZZ 40, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 36, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 41, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 42, Walkin U Open Major 0.0000 0.000%
Tie ZZZ 44, Walkin U Open Major 0.0000 0.000%
Number of Competitors: 45
Printed: 04/26/09 3:12 PM Page 1 of 1
Combined divisions - these are NOT official results. April 2009
Match Date: 4/26/2009
Stage No: 1 99-08
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Blackwell, John 21 A Limited 59 0 8.43 6.9988 60.0000 100.00%
2 Brammer, Ryan 28 A Open 51 0 8.01 6.3670 54.5836 90.97%
3 Gonzalez, Joe 20 C Single Stack 58 0 9.48 6.1181 52.4498 87.42%
4 Podnar, Vince 18 B Limited 10 56 0 9.35 5.9893 51.3457 85.58%
5 Buchnat, Ron 11 C Single Stack 49 0 8.65 5.6647 48.5629 80.94%
6 Margherone, Joseph 25 U Production 44 0 7.90 5.5696 47.7476 79.58%
7 Waskul, Terry 5 U Open 51 10 7.39 5.5480 47.5624 79.27%
8 Sanders, Greg 27 B Production 50 0 9.21 5.4289 46.5414 77.57%
9 Remley, Jeremy 7 U Limited 50 0 9.22 5.4230 46.4908 77.48%
10 Podnar, Trent 17 B Limited 47 10 7.42 4.9865 42.7488 71.25%
11 Chada, Shannan 32 C Limited 58 0 11.67 4.9700 42.6073 71.01%
12 Roberts, Brent 23 B Limited 50 10 8.56 4.6729 40.0603 66.77%
13 Katt, Mark 30 C Single Stack 59 0 12.66 4.6603 39.9523 66.59%
14 Ranta, Jeff 45 C Single Stack 53 0 11.38 4.6573 39.9266 66.54%
15 Roberts, Duane 24 U Limited 10 53 0 11.49 4.6127 39.5442 65.91%
16 Breseman, Mike 13 C Open 51 10 9.32 4.3991 37.7130 62.86%
17 Blackwell, Jeremy 22 B Single Stack 58 0 13.65 4.2491 36.4271 60.71%
18 Dobosz, Joe 3 U Single Stack 57 0 13.55 4.2066 36.0628 60.10%
19 Cottrill, Josh 34 C Production 47 10 8.91 4.1526 35.5998 59.33%
20 Cleminshaw, JD 33 U Revolver 59 0 15.32 3.8512 33.0159 55.03%
21 Warren, Dave 6 U Single Stack 56 0 14.80 3.7838 32.4381 54.06%
22 Baxter, Norm 29 D Limited 52 0 14.18 3.6671 31.4377 52.40%
23 Trautmann, John 31 C Single Stack 49 10 11.83 3.2967 28.2623 47.10%
24 Cook, Bruce 10 U Single Stack 52 0 16.27 3.1961 27.3998 45.67%
25 Banfield, Scott 19 D Single Stack 53 10 15.76 2.7284 23.3903 38.98%
26 Frederick, Steve 12 D Limited 10 45 10 13.28 2.6355 22.5939 37.66%
27 Mcgrew, Jeff 26 U Production 52 0 20.62 2.5218 21.6191 36.03%
28 Fenton, Tim 2 U Single Stack 50 0 20.39 2.4522 21.0225 35.04%
29 Schwenk, Tom 4 C Revolver 49 10 17.30 2.2543 19.3259 32.21%
30 Mack, Stan 14 U Revolver 49 10 20.84 1.8714 16.0433 26.74%
31 Donovan, Gerry 1 D Single Stack 35 10 16.67 1.4997 12.8568 21.43%
Tie Barnett, Kenenth 16 U Single Stack 40 40 10.51 0 .0000 0.00%
Tie Vassar, Pete 15 U Single Stack 34 50 15.19 0 .0000 0.00%
DNF Singleton, Lewis 9 C Open 0 0 0 0 .0000 0.00%
DNF Eger, Paul 8 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 2 08-02
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 28 A Open 87 10 12.72 6.0535 100.0000 100.00%
2 Waskul, Terry 5 U Open 84 10 13.79 5.3662 88.6462 88.65%
3 Blackwell, John 21 A Limited 87 0 17.68 4.9208 81.2885 81.29%
4 Breseman, Mike 13 C Open 94 0 22.16 4.2419 70.0735 70.07%
5 Roberts, Brent 23 B Limited 86 10 18.26 4.1621 68.7553 68.76%
6 Podnar, Vince 18 B Limited 10 85 0 20.65 4.1162 67.9970 68.00%
7 Podnar, Trent 17 B Limited 78 10 16.71 4.0694 67.2239 67.22%
8 Gonzalez, Joe 20 C Single Stack 87 10 19.57 3.9346 64.9971 65.00%
9 Sanders, Greg 27 B Production 83 10 20.23 3.6085 59.6101 59.61%
10 Cottrill, Josh 34 C Production 83 10 21.08 3.4630 57.2066 57.21%
11 Roberts, Duane 24 U Limited 10 94 0 27.41 3.4294 56.6515 56.65%
12 Chada, Shannan 32 C Limited 89 10 23.54 3.3560 55.4390 55.44%
13 Katt, Mark 30 C Single Stack 100 0 30.92 3.2342 53.4269 53.43%
14 Margherone, Joseph 25 U Production 72 20 16.10 3.2298 53.3543 53.35%
15 Buchnat, Ron 11 C Single Stack 78 10 21.17 3.2121 53.0619 53.06%
16 Dobosz, Joe 3 U Single Stack 95 0 29.66 3.2030 52.9115 52.91%
17 Blackwell, Jeremy 22 B Single Stack 87 10 27.31 2.8195 46.5764 46.58%
18 Barnett, Kenenth 16 U Single Stack 84 0 30.26 2.7759 45.8561 45.86%
19 Ranta, Jeff 45 C Single Stack 77 20 21.25 2.6824 44.3116 44.31%
20 Banfield, Scott 19 D Single Stack 80 10 28.09 2.4920 41.1663 41.17%
21 Remley, Jeremy 7 U Limited 78 30 21.12 2.2727 37.5436 37.54%
22 Warren, Dave 6 U Single Stack 88 10 36.33 2.1470 35.4671 35.47%
23 Cleminshaw, JD 33 U Revolver 90 10 37.28 2.1459 35.4489 35.45%
24 Schwenk, Tom 4 C Revolver 76 30 24.98 1.8415 30.4204 30.42%
25 Baxter, Norm 29 D Limited 81 20 33.70 1.8101 29.9017 29.90%
26 Trautmann, John 31 C Single Stack 74 30 26.41 1.6660 27.5213 27.52%
27 Donovan, Gerry 1 D Single Stack 70 20 30.82 1.6223 26.7994 26.80%
28 Frederick, Steve 12 D Limited 10 72 30 30.83 1.3623 22.5043 22.50%
29 Cook, Bruce 10 U Single Stack 77 30 35.86 1.3107 21.6519 21.65%
30 Mack, Stan 14 U Revolver 68 20 41.42 1.1589 19.1443 19.14%
31 Vassar, Pete 15 U Single Stack 86 60 32.75 0.7939 13.1147 13.11%
32 Mcgrew, Jeff 26 U Production 59 50 49.57 0.1816 2.9999 3.00%
Tie Fenton, Tim 2 U Single Stack 53 70 41.20 0 .0000 0.00%
DNF Eger, Paul 8 C Open 0 0 0 0 .0000 0.00%
DNF Singleton, Lewis 9 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 3 03-04
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Brammer, Ryan 28 A Open 62 0 6.45 9.6124 70.0000 100.00%
2 Sanders, Greg 27 B Production 56 0 9.18 6.1002 44.4232 63.46%
3 Roberts, Brent 23 B Limited 63 0 10.44 6.0345 43.9448 62.78%
4 Remley, Jeremy 7 U Limited 68 0 12.32 5.5195 40.1944 57.42%
5 Blackwell, John 21 A Limited 63 0 11.67 5.3985 39.3133 56.16%
6 Breseman, Mike 13 C Open 59 10 10.07 4.8659 35.4348 50.62%
7 Podnar, Vince 18 B Limited 10 62 10 10.98 4.7359 34.4881 49.27%
8 Buchnat, Ron 11 C Single Stack 56 0 12.23 4.5789 33.3447 47.64%
9 Gonzalez, Joe 20 C Single Stack 69 10 13.20 4.4697 32.5495 46.50%
10 Katt, Mark 30 C Single Stack 68 0 15.23 4.4649 32.5146 46.45%
11 Podnar, Trent 17 B Limited 57 20 8.44 4.3839 31.9247 45.61%
12 Cottrill, Josh 34 C Production 62 0 15.04 4.1223 30.0197 42.89%
13 Dobosz, Joe 3 U Single Stack 61 0 15.17 4.0211 29.2827 41.83%
14 Roberts, Duane 24 U Limited 10 64 0 16.65 3.8438 27.9916 39.99%
15 Trautmann, John 31 C Single Stack 67 10 14.83 3.8436 27.9901 39.99%
16 Blackwell, Jeremy 22 B Single Stack 59 0 16.57 3.5607 25.9299 37.04%
17 Margherone, Joseph 25 U Production 50 20 8.73 3.4364 25.0248 35.75%
18 Frederick, Steve 12 D Limited 10 60 10 15.88 3.1486 22.9289 32.76%
19 Cook, Bruce 10 U Single Stack 64 0 20.71 3.0903 22.5044 32.15%
20 Chada, Shannan 32 C Limited 61 20 13.51 3.0348 22.1002 31.57%
21 Donovan, Gerry 1 D Single Stack 56 0 20.35 2.7518 20.0393 28.63%
22 Ranta, Jeff 45 C Single Stack 59 20 14.57 2.6767 19.4924 27.85%
23 Cleminshaw, JD 33 U Revolver 58 10 20.04 2.3952 17.4425 24.92%
24 Waskul, Terry 5 U Open 45 30 6.46 2.3220 16.9094 24.16%
25 Mack, Stan 14 U Revolver 63 0 27.51 2.2901 16.6771 23.82%
26 Barnett, Kenenth 16 U Single Stack 52 20 14.80 2.1622 15.7457 22.49%
27 Mcgrew, Jeff 26 U Production 47 10 19.05 1.9423 14.1443 20.21%
28 Schwenk, Tom 4 C Revolver 56 20 22.05 1.6327 11.8897 16.99%
29 Baxter, Norm 29 D Limited 48 30 18.81 0.9569 6.9684 9.95%
30 Banfield, Scott 19 D Single Stack 58 50 15.28 0.5236 3.8130 5.45%
31 Warren, Dave 6 U Single Stack 47 40 15.64 0.4476 3.2595 4.66%
32 Fenton, Tim 2 U Single Stack 46 40 35.36 0.1697 1.2358 1.77%
33 Vassar, Pete 15 U Single Stack 42 50 18.94 0 .0000 0.00%
DNF Singleton, Lewis 9 C Open 0 0 0 0 .0000 0.00%
DNF Eger, Paul 8 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 4 06-02
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Blackwell, John 21 A Limited 68 0 11.67 5.8269 80.0000 100.00%
2 Sanders, Greg 27 B Production 74 0 15.49 4.7773 65.5896 81.99%
3 Roberts, Brent 23 B Limited 69 10 12.96 4.5525 62.5032 78.13%
4 Brammer, Ryan 28 A Open 68 20 10.56 4.5455 62.4071 78.01%
5 Podnar, Trent 17 B Limited 69 0 15.33 4.5010 61.7962 77.25%
6 Breseman, Mike 13 C Open 75 0 16.96 4.4222 60.7143 75.89%
7 Gonzalez, Joe 20 C Single Stack 73 0 17.93 4.0714 55.8980 69.87%
8 Katt, Mark 30 C Single Stack 78 0 19.79 3.9414 54.1132 67.64%
9 Waskul, Terry 5 U Open 73 10 17.33 3.6353 49.9106 62.39%
10 Roberts, Duane 24 U Limited 10 75 10 18.48 3.5173 48.2905 60.36%
11 Cottrill, Josh 34 C Production 72 0 20.87 3.4499 47.3652 59.21%
12 Remley, Jeremy 7 U Limited 73 20 15.61 3.3953 46.6155 58.27%
13 Ranta, Jeff 45 C Single Stack 72 0 22.55 3.1929 43.8367 54.80%
14 Podnar, Vince 18 B Limited 10 63 10 17.72 2.9910 41.0647 51.33%
15 Cleminshaw, JD 33 U Revolver 68 10 23.47 2.4712 33.9282 42.41%
16 Blackwell, Jeremy 22 B Single Stack 68 20 21.38 2.2451 30.8239 38.53%
17 Dobosz, Joe 3 U Single Stack 68 0 31.07 2.1886 30.0482 37.56%
18 Warren, Dave 6 U Single Stack 69 20 25.25 1.9406 26.6433 33.30%
19 Chada, Shannan 32 C Limited 60 0 31.23 1.9212 26.3770 32.97%
20 Donovan, Gerry 1 D Single Stack 68 10 32.44 1.7879 24.5468 30.68%
21 Mcgrew, Jeff 26 U Production 53 10 25.72 1.6719 22.9542 28.69%
22 Buchnat, Ron 11 C Single Stack 64 30 21.10 1.6114 22.1236 27.65%
23 Vassar, Pete 15 U Single Stack 68 10 38.67 1.4999 20.5928 25.74%
24 Banfield, Scott 19 D Single Stack 71 20 34.33 1.4856 20.3964 25.50%
25 Barnett, Kenenth 16 U Single Stack 64 10 45.79 1.1793 16.1911 20.24%
26 Margherone, Joseph 25 U Production 56 40 14.09 1.1356 15.5911 19.49%
27 Cook, Bruce 10 U Single Stack 70 30 36.08 1.1086 15.2204 19.03%
28 Trautmann, John 31 C Single Stack 74 30 41.15 1.0693 14.6809 18.35%
29 Schwenk, Tom 4 C Revolver 60 30 29.91 1.0030 13.7706 17.21%
30 Mack, Stan 14 U Revolver 67 30 40.10 0.9227 12.6681 15.84%
31 Frederick, Steve 12 D Limited 10 59 40 26.55 0.7156 9.8248 12.28%
32 Baxter, Norm 29 D Limited 67 40 45.63 0.5917 8.1237 10.15%
Tie Fenton, Tim 2 U Single Stack 40 80 69.32 0 .0000 0.00%
DNF Singleton, Lewis 9 C Open 0 0 0 0 .0000 0.00%
DNF Eger, Paul 8 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Stage No: 5 99-09
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Roberts, Brent 23 B Limited 106 0 37.38 2.8357 120.0000 100.00%
2 Blackwell, John 21 A Limited 97 10 32.39 2.6860 113.6651 94.72%
3 Brammer, Ryan 28 A Open 82 30 20.81 2.4988 105.7432 88.12%
4 Roberts, Duane 24 U Limited 10 94 10 37.52 2.2388 94.7406 78.95%
5 Remley, Jeremy 7 U Limited 81 0 38.64 2.0963 88.7104 73.93%
6 Katt, Mark 30 C Single Stack 102 30 41.12 1.7510 74.0981 61.75%
7 Podnar, Vince 18 B Limited 10 86 30 32.44 1.7263 73.0529 60.88%
8 Cleminshaw, JD 33 U Revolver 91 20 46.49 1.5272 64.6274 53.86%
9 Waskul, Terry 5 U Open 61 40 25.04 0.8387 35.4918 29.58%
10 Dobosz, Joe 3 U Single Stack 77 50 43.40 0.6221 26.3258 21.94%
11 Cottrill, Josh 34 C Production 60 40 39.55 0.5057 21.4000 17.83%
12 Gonzalez, Joe 20 C Single Stack 62 50 34.79 0.3449 14.5953 12.16%
13 Ranta, Jeff 45 C Single Stack 73 70 40.22 0.0746 3.1569 2.63%
14 Blackwell, Jeremy 22 B Single Stack 63 60 41.48 0.0723 3.0596 2.55%
15 Fenton, Tim 2 U Single Stack 33 150 52.46 0 .0000 0.00%
Tie Mack, Stan 14 U Revolver 38 130 55.80 0 .0000 0.00%
Tie Chada, Shannan 32 C Limited 40 120 30.89 0 .0000 0.00%
Tie Trautmann, John 31 C Single Stack 37 150 36.74 0 .0000 0.00%
Tie Schwenk, Tom 4 C Revolver 19 200 41.50 0 .0000 0.00%
Tie Baxter, Norm 29 D Limited 50 80 58.28 0 .0000 0.00%
Tie Warren, Dave 6 U Single Stack 43 130 42.18 0 .0000 0.00%
Tie Sanders, Greg 27 B Production 56 60 32.54 0 .0000 0.00%
Tie Mcgrew, Jeff 26 U Production 23 150 43.87 0 .0000 0.00%
Tie Margherone, Joseph 25 U Production 45 90 27.51 0 .0000 0.00%
Tie Donovan, Gerry 1 D Single Stack 57 70 50.79 0 .0000 0.00%
Tie Cook, Bruce 10 U Single Stack 38 130 57.90 0 .0000 0.00%
Tie Buchnat, Ron 11 C Single Stack 60 70 35.32 0 .0000 0.00%
Tie Banfield, Scott 19 D Single Stack 53 80 59.56 0 .0000 0.00%
Tie Frederick, Steve 12 D Limited 10 51 110 37.89 0 .0000 0.00%
Tie Podnar, Trent 17 B Limited 50 90 28.27 0 .0000 0.00%
Tie Barnett, Kenenth 16 U Single Stack 33 150 31.63 0 .0000 0.00%
Tie Vassar, Pete 15 U Single Stack 4 230 35.13 0 .0000 0.00%
Tie Breseman, Mike 13 C Open 62 80 31.89 0 .0000 0.00%
DNF Singleton, Lewis 9 C Open 0 0 0 0 .0000 0.00%
DNF Eger, Paul 8 C Open 0 0 0 0 .0000 0.00%
Number of Competitors: 35
Printed: 04/26/09 3:11 PM Page 1 of 1