Combined divisions - these are NOT official results. January 2010
Match Date: 1/23/2010
Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bing, Jeff 41 B Open 81 0 11.43 7.0866 90.0000 100.00%
2 Waskul, Terry 18 A Limited 86 0 12.66 6.7930 86.2713 95.86%
3 Cleminshaw, JD 45 C Open 87 0 14.40 6.0417 76.7297 85.26%
4 Blackwell, John 40 A Single Stack 81 0 13.51 5.9956 76.1443 84.60%
5 Buchnat, Ron 14 B Limited 10 84 0 14.20 5.9155 75.1270 83.47%
6 Scheuerle, John 42 B Production 80 0 13.98 5.7225 72.6759 80.75%
7 Willemin, Vince 10 C Limited 10 80 10 12.49 5.6045 71.1773 79.09%
8 Breseman, Mike 20 C Open 86 0 15.54 5.5341 70.2832 78.09%
9 Briggs, Re Pete 43 A Limited 79 10 12.75 5.4118 68.7300 76.37%
10 Haines, Steve 19 B Limited 78 10 13.38 5.0822 64.5441 71.72%
11 Harsanyi, Brian 36 U Open 71 20 10.47 4.8711 61.8631 68.74%
12 Sanders, Greg 35 C Single Stack 88 10 16.65 4.6847 59.4958 66.11%
13 Schwanz, Corey 25 U Single Stack 86 0 18.75 4.5867 58.2512 64.72%
14 Maurer, Tim 12 C Production 66 0 14.93 4.4206 56.1417 62.38%
15 Chipules, Joe 44 U Limited 72 10 14.19 4.3693 55.4902 61.66%
16 Pearson, Tom 52 C Limited 74 0 17.23 4.2948 54.5441 60.60%
17 Shema, Jim 54 B Open 68 20 11.30 4.2478 53.9472 59.94%
18 Ellinger, Nathan 9 U Production 80 0 18.92 4.2283 53.6995 59.67%
19 Podnar, Trent 17 B Limited 77 10 15.98 4.1927 53.2474 59.16%
20 Haluda, Paul 4 U Single Stack 88 0 21.83 4.0311 51.1951 56.88%
21 Fisher, Lee 11 U Production 79 10 17.12 4.0304 51.1862 56.87%
22 Spaitis, Joe 15 D Limited 10 81 0 20.19 4.0119 50.9512 56.61%
23 Chops, . 30 B Open 78 10 17.02 3.9953 50.7404 56.38%
24 Hupp, Larry 24 B Open 80 0 20.29 3.9428 50.0737 55.64%
25 Alley, John 27 C Single Stack 81 10 18.46 3.8462 48.8468 54.27%
26 Donovan, Gerry 21 D Single Stack 80 0 21.86 3.6597 46.4783 51.64%
27 Kemp, John 49 U Single Stack 83 0 22.96 3.6150 45.9106 51.01%
28 Ciesiolka, Randy 8 U Revolver 88 0 24.57 3.5816 45.4864 50.54%
29 Hunt, Ken 1 U Production 70 0 19.87 3.5229 44.7409 49.71%
30 Martinek, Preston 2 C Production 63 10 15.51 3.4172 43.3985 48.22%
31 Chiang, Jeffrey 37 U Production 75 10 19.10 3.4031 43.2195 48.02%
32 Podnar, Vince 16 B Production 55 10 13.71 3.2823 41.6853 46.32%
33 Ranta, Jeff 29 C Single Stack 75 10 20.06 3.2403 41.1519 45.72%
34 Furman, Jon 26 U Production 74 0 23.40 3.1624 40.1626 44.63%
35 Plawinski, Bill 5 U Production 78 0 25.41 3.0697 38.9853 43.32%
36 Mcgrath, Tom 38 U Production 80 0 26.88 2.9762 37.7978 42.00%
37 Bruscemi, Joe 48 C Open 85 0 29.43 2.8882 36.6802 40.76%
38 Iliff, J.A. 32 D Single Stack 72 10 21.94 2.8259 35.8890 39.88%
39 Schwenk, Tom 6 C Revolver 79 10 24.49 2.8175 35.7823 39.76%
40 Brandinisio, Jim 51 U Limited 10 71 20 24.99 2.0408 25.9182 28.80%
41 Myer, Kelly 7 U Production 67 30 24.85 1.4889 18.9091 21.01%
42 Snyder, Dennis E 33 U Limited 59 30 20.63 1.4057 17.8524 19.84%
43 Cook, Bruce 3 U Revolver 71 20 41.12 1.2403 15.7518 17.50%
44 Ziblis, Don 31 C Production 44 20 21.44 1.1194 14.2164 15.80%
45 Page, Leah 46 U Revolver 90 0 87.65 1.0268 13.0404 14.49%
46 Trautmann, John 47 C Open 53 40 13.57 0.9580 12.1666 13.52%
47 Noragon, Frank 13 D Limited 65 20 64.48 0.6979 8.8633 9.85%
48 Pierrat, Frank 50 U Production 68 40 44.63 0.6274 7.9680 8.85%
49 Mcgrath, Tim 39 U Production 56 20 60.75 0.5926 7.5260 8.36%
50 Folkwier, Kurt 53 U Limited 10 61 60 25.28 0.0396 .5029 0.56%
51 Snyder, Levi 34 U Limited 43 50 41.49 0 .0000 0.00%
Number of Competitors: 51
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bing, Jeff 41 B Open 109 0 17.80 6.1236 120.0000 100.00%
2 Bruscemi, Joe 48 C Open 111 0 22.35 4.9664 97.3231 81.10%
3 Waskul, Terry 18 A Limited 110 0 22.55 4.8780 95.5908 79.66%
4 Breseman, Mike 20 C Open 109 0 23.50 4.6383 90.8936 75.74%
5 Cleminshaw, JD 45 C Open 107 0 23.36 4.5805 89.7609 74.80%
6 Haines, Steve 19 B Limited 111 0 26.78 4.1449 81.2248 67.69%
7 Podnar, Trent 17 B Limited 102 10 22.22 4.1404 81.1366 67.61%
8 Blackwell, John 40 A Single Stack 102 10 22.61 4.0690 79.7374 66.45%
9 Briggs, Re Pete 43 A Limited 94 0 24.20 3.8843 76.1180 63.43%
10 Sanders, Greg 35 C Single Stack 107 10 28.24 3.4348 67.3094 56.09%
11 Buchnat, Ron 14 B Limited 10 100 10 26.30 3.4221 67.0606 55.88%
12 Podnar, Vince 16 B Production 90 0 26.61 3.3822 66.2787 55.23%
13 Maurer, Tim 12 C Production 102 0 30.92 3.2988 64.6443 53.87%
14 Willemin, Vince 10 C Limited 10 99 20 24.67 3.2023 62.7533 52.29%
15 Scheuerle, John 42 B Production 96 20 24.23 3.1366 61.4658 51.22%
16 Trautmann, John 47 C Open 97 10 28.52 3.0505 59.7786 49.82%
17 Fisher, Lee 11 U Production 100 0 32.86 3.0432 59.6355 49.70%
18 Spaitis, Joe 15 D Limited 10 97 0 33.00 2.9394 57.6014 48.00%
19 Alley, John 27 C Single Stack 94 20 25.34 2.9203 57.2271 47.69%
20 Harsanyi, Brian 36 U Open 92 30 21.86 2.8362 55.5791 46.32%
21 Haluda, Paul 4 U Single Stack 108 10 35.70 2.7451 53.7938 44.83%
22 Iliff, J.A. 32 D Single Stack 97 10 32.57 2.6712 52.3457 43.62%
23 Martinek, Preston 2 C Production 81 10 29.40 2.4150 47.3251 39.44%
24 Chiang, Jeffrey 37 U Production 94 0 39.06 2.4066 47.1605 39.30%
25 Chops, . 30 B Open 103 30 30.50 2.3934 46.9018 39.08%
26 Ciesiolka, Randy 8 U Revolver 102 10 38.83 2.3693 46.4296 38.69%
27 Hunt, Ken 1 U Production 77 10 28.79 2.3272 45.6045 38.00%
28 Kemp, John 49 U Single Stack 91 0 39.18 2.3226 45.5144 37.93%
29 Donovan, Gerry 21 D Single Stack 98 20 34.23 2.2787 44.6541 37.21%
30 Furman, Jon 26 U Production 88 0 40.46 2.1750 42.6220 35.52%
31 Schwenk, Tom 6 C Revolver 101 0 46.61 2.1669 42.4633 35.39%
32 Hupp, Larry 24 B Open 104 0 48.18 2.1586 42.3006 35.25%
33 Snyder, Dennis E 33 U Limited 94 0 44.38 2.1181 41.5070 34.59%
34 Chipules, Joe 44 U Limited 85 40 22.08 2.0380 39.9373 33.28%
35 Ranta, Jeff 29 C Single Stack 90 30 29.65 2.0236 39.6551 33.05%
36 Plawinski, Bill 5 U Production 86 0 44.46 1.9343 37.9052 31.59%
37 Ellinger, Nathan 9 U Production 95 10 44.68 1.9024 37.2800 31.07%
38 Folkwier, Kurt 53 U Limited 10 94 20 38.96 1.8994 37.2212 31.02%
39 Shema, Jim 54 B Open 70 30 21.74 1.8399 36.0553 30.05%
40 Brandinisio, Jim 51 U Limited 10 103 30 43.13 1.6926 33.1687 27.64%
41 Schwanz, Corey 25 U Single Stack 81 20 38.98 1.5649 30.6663 25.56%
42 Mcgrath, Tom 38 U Production 85 10 48.22 1.5554 30.4801 25.40%
43 Pearson, Tom 52 C Limited 61 30 28.01 1.1067 21.6872 18.07%
44 Cook, Bruce 3 U Revolver 89 40 76.90 0.6372 12.4868 10.41%
45 Page, Leah 46 U Revolver 97 30 105.64 0.6342 12.4280 10.36%
46 Pierrat, Frank 50 U Production 77 30 100.32 0.4685 9.1809 7.65%
47 Noragon, Frank 13 D Limited 65 60 45.41 0.1101 2.1576 1.80%
48 Myer, Kelly 7 U Production 73 70 43.20 0.0694 1.3600 1.13%
49 Ziblis, Don 31 C Production 54 80 25.98 0 .0000 0.00%
Tie Snyder, Levi 34 U Limited 67 80 40.00 0 .0000 0.00%
Tie Mcgrath, Tim 39 U Production 55 70 44.14 0 .0000 0.00%
Number of Competitors: 51
Stage No: 3 Quicky II
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Briggs, Re Pete 43 A Limited 114 0 17.89 6.3723 120.0000 100.00%
2 Blackwell, John 40 A Single Stack 112 0 17.65 6.3456 119.4972 99.58%
3 Bing, Jeff 41 B Open 104 10 15.19 6.1883 116.5350 97.11%
4 Haines, Steve 19 B Limited 110 0 18.19 6.0473 113.8798 94.90%
5 Breseman, Mike 20 C Open 111 0 19.50 5.6923 107.1946 89.33%
6 Bruscemi, Joe 48 C Open 113 0 21.09 5.3580 100.8992 84.08%
7 Waskul, Terry 18 A Limited 93 20 13.67 5.3402 100.5640 83.80%
8 Cleminshaw, JD 45 C Open 113 0 21.56 5.2412 98.6997 82.25%
9 Shema, Jim 54 B Open 106 0 20.49 5.1733 97.4210 81.18%
10 Chops, . 30 B Open 101 0 20.33 4.9680 93.5549 77.96%
11 Ranta, Jeff 29 C Single Stack 103 0 20.78 4.9567 93.3421 77.79%
12 Alley, John 27 C Single Stack 99 0 20.21 4.8986 92.2480 76.87%
13 Podnar, Trent 17 B Limited 89 20 14.68 4.7003 88.5137 73.76%
14 Scheuerle, John 42 B Production 102 0 22.68 4.4974 84.6928 70.58%
15 Harsanyi, Brian 36 U Open 97 0 21.86 4.4373 83.5610 69.63%
16 Iliff, J.A. 32 D Single Stack 100 0 22.80 4.3860 82.5950 68.83%
17 Willemin, Vince 10 C Limited 10 93 10 19.74 4.2047 79.1808 65.98%
18 Sanders, Greg 35 C Single Stack 99 20 18.96 4.1667 78.4652 65.39%
19 Chiang, Jeffrey 37 U Production 96 0 24.58 3.9056 73.5483 61.29%
20 Chipules, Joe 44 U Limited 93 10 21.51 3.8587 72.6651 60.55%
21 Plawinski, Bill 5 U Production 90 0 23.40 3.8462 72.4297 60.36%
22 Haluda, Paul 4 U Single Stack 111 0 29.40 3.7755 71.0983 59.25%
23 Ellinger, Nathan 9 U Production 89 10 23.49 3.3631 63.3322 52.78%
24 Martinek, Preston 2 C Production 80 0 24.41 3.2773 61.7165 51.43%
25 Ziblis, Don 31 C Production 73 10 20.30 3.1034 58.4417 48.70%
26 Myer, Kelly 7 U Production 94 0 30.41 3.0911 58.2101 48.51%
27 Furman, Jon 26 U Production 106 0 38.57 2.7482 51.7527 43.13%
28 Podnar, Vince 16 B Production 91 30 22.43 2.7196 51.2142 42.68%
29 Hunt, Ken 1 U Production 78 20 21.74 2.6679 50.2406 41.87%
30 Pearson, Tom 52 C Limited 77 10 25.24 2.6545 49.9882 41.66%
31 Hupp, Larry 24 B Open 107 0 40.68 2.6303 49.5325 41.28%
32 Schwanz, Corey 25 U Single Stack 93 30 24.70 2.5506 48.0316 40.03%
33 Donovan, Gerry 21 D Single Stack 91 20 27.90 2.5448 47.9224 39.94%
34 Spaitis, Joe 15 D Limited 10 82 20 26.50 2.3396 44.0582 36.72%
35 Schwenk, Tom 6 C Revolver 96 30 29.62 2.2282 41.9604 34.97%
36 Brandinisio, Jim 51 U Limited 10 92 30 28.56 2.1709 40.8813 34.07%
37 Ciesiolka, Randy 8 U Revolver 94 30 31.63 2.0234 38.1037 31.75%
38 Folkwier, Kurt 53 U Limited 10 87 20 35.50 1.8873 35.5407 29.62%
39 Buchnat, Ron 14 B Limited 10 73 40 19.01 1.7359 32.6896 27.24%
40 Kemp, John 49 U Single Stack 93 40 31.92 1.6604 31.2678 26.06%
41 Pierrat, Frank 50 U Production 70 0 52.66 1.3293 25.0327 20.86%
42 Cook, Bruce 3 U Revolver 92 30 46.70 1.3276 25.0007 20.83%
43 Trautmann, John 47 C Open 76 40 27.91 1.2899 24.2908 20.24%
44 Fisher, Lee 11 U Production 95 60 27.37 1.2788 24.0817 20.07%
45 Mcgrath, Tim 39 U Production 61 20 33.78 1.2137 22.8558 19.05%
46 Snyder, Dennis E 33 U Limited 85 40 38.32 1.1743 22.1138 18.43%
47 Page, Leah 46 U Revolver 104 10 90.10 1.0433 19.6469 16.37%
48 Noragon, Frank 13 D Limited 103 60 45.14 0.9526 17.9389 14.95%
49 Mcgrath, Tom 38 U Production 85 40 51.61 0.8719 16.4192 13.68%
50 Maurer, Tim 12 C Production 104 0 142.47 0.7300 13.7470 11.46%
51 Snyder, Levi 34 U Limited 60 90 57.23 0 .0000 0.00%
Number of Competitors: 51
Printed: 01/24/10 2:51 PM Page 1 of 1